Read 2005-11-21 Performance Report.
Read a sample of Cimplexity.com V.I.P. alert.
|
Cimplexity.com NASDAQ, NYSE, AMEX GAIINERS |
Stock |
Alert |
Max. |
Gains |
ISWI, 2004-12-16 | $3.96 | $4.80 | 21.21% |
SIRI, 2004-11-28 | $6.51 | $9.43 | 44.85% |
EGHT, 2004-09-06 | $2.45 | $4.04 | 61.6% |
QLGC, 2004-09-06 | $27.92 | $36.49 | 30.69% |
NVDA, 2004-08-30 | $12.94 | $19.11 | 47.68% |
IBIS, 2004-08-30 | $4.53 | $5.88 | 29.80% |
SIGM, 2004-08-18 | $6.70 | $9.84 | 46.87% |
MWY, 2004-05-25 | $9.63 | $13.48 | 39.98% |
MOT, 2004-04-19 | $16.5 | $20.89 | 26.60% |
RMTR, 2004-04-12 | $3.90 | $6.18 | 58.46% |
ALAN, 2004-04-08 | $1.30 | $2.34 | 80.00% |
VISG, 2004-04-06 | $9.55 | $14.05 | 47.12% |
JDSU, 2004-01-08 | $4.23 | $5.89 | 39.24% |
CORV, 2004-01-05 | $2.20 | $3.07 | 39.54% |
NT, 2004-01-05 | $4.55 | $8.50 | 86.81% |
SIRI, 2003-12-29 | $2.55 | $4.20 | 64.70% |
ALTI, 2003-11-24 | $1.59 | $4.40 | 176.73% |
WAVX, 2003-07-31 | $1.47 | $5.24 | 256.46% |
|
Cimplexity.com OTC, PENNY STOCK GAINERS |
Stock |
Gains |
USHG | 1035.00% |
MDDM | 387.75% |
POSO | 278.00% |
BICO | 241.18% |
ABCX | 235.00% |
HMSL | 150.72% |
TELM | 135.80% |
DLGI | 127.30% |
MOBL | 64.71% |
NEOP | 49.09% |
* Past performance is not indicative of future results.

|
|
Anti-Spam Policy
Cimplexity strictly prohibits the sending of unsolicited mass e-mails of any kind, whether Usenet, or any other e-mail forms. We will terminate membership of any member who uses "spamming" techniques to solicit investors. In addition we will terminate their membership and make them ineligible for a weekly buy list.
What does spamming mean?
Spamming is the unsolicited and unauthorized sending of e-mails to businesses and people who do not know you personally and have not agreed to receive your messages. Posting Usenet/News Group messages recruiting new members is also considered spamming. Opt-out lists are also not acceptable. Requiring somebody to specifically request removal from a mailing list to prevent solicitation will be considered SPAMMING and is a violation of our Anti-SPAM policy. The rule of thumb here is that if somebody did not specifically request the information then it is most likely SPAM. Please send only personal e-mails to your friends and associates. Do you appreciate unsolicited junk email?
|
|
|