Read 2005-11-21 Performance Report.
Read a sample of Cimplexity.com V.I.P. alert.
|
Cimplexity.com NASDAQ, NYSE, AMEX GAIINERS |
Stock |
Alert |
Max. |
Gains |
ISWI, 2004-12-16 | $3.96 | $4.80 | 21.21% |
SIRI, 2004-11-28 | $6.51 | $9.43 | 44.85% |
EGHT, 2004-09-06 | $2.45 | $4.04 | 61.6% |
QLGC, 2004-09-06 | $27.92 | $36.49 | 30.69% |
NVDA, 2004-08-30 | $12.94 | $19.11 | 47.68% |
IBIS, 2004-08-30 | $4.53 | $5.88 | 29.80% |
SIGM, 2004-08-18 | $6.70 | $9.84 | 46.87% |
MWY, 2004-05-25 | $9.63 | $13.48 | 39.98% |
MOT, 2004-04-19 | $16.5 | $20.89 | 26.60% |
RMTR, 2004-04-12 | $3.90 | $6.18 | 58.46% |
ALAN, 2004-04-08 | $1.30 | $2.34 | 80.00% |
VISG, 2004-04-06 | $9.55 | $14.05 | 47.12% |
JDSU, 2004-01-08 | $4.23 | $5.89 | 39.24% |
CORV, 2004-01-05 | $2.20 | $3.07 | 39.54% |
NT, 2004-01-05 | $4.55 | $8.50 | 86.81% |
SIRI, 2003-12-29 | $2.55 | $4.20 | 64.70% |
ALTI, 2003-11-24 | $1.59 | $4.40 | 176.73% |
WAVX, 2003-07-31 | $1.47 | $5.24 | 256.46% |
|
Cimplexity.com OTC, PENNY STOCK GAINERS |
Stock |
Gains |
USHG | 1035.00% |
MDDM | 387.75% |
POSO | 278.00% |
BICO | 241.18% |
ABCX | 235.00% |
HMSL | 150.72% |
TELM | 135.80% |
DLGI | 127.30% |
MOBL | 64.71% |
NEOP | 49.09% |
* Past performance is not indicative of future results.

|
|
Please click here for 2005-11-21 Cimplexity.com Performance Report.
Please click here for 2004-11-17 Cimplexity.com Performance Report.
In the Performance section, Cimplexity.com lists all past picks whether they were gainers or losers. Cimplexity.com has nothing to hide.
Pcik | Alert Date | Sent Price | Best Price | Gains |
ADCT | Dec 11, 2003 | $ 2.77 | $ 3.85 | 38.99% |
AMTD | Dec 15, 2003 | $ 13.32 | $ 17.67 | 32.66% |
IBN | Dec 17, 2003 | $ 15.20 | $ 18.70 | 23.02% |
NXG | Dec 22, 2003 | $ 1.89 | $ 2.45 | 29.63% |
SIRI | Dec 29, 2003 | $ 2.55 | $ 4.20 | 64.71% |
MOT | Jan 05, 2004 | $ 14.90 | $ 18.90 | 26.85% |
NT | Jan 05, 2004 | $ 4.55 | $ 8.50 | 86.81% |
CORV | Jan 05, 2004 | $ 2.55 | $ 3.07 | 20.39% |
TTEC | Jan 08, 2004 | $ 11.74 | Loser | -7.00% |
JDSU | Jan 08, 2004 | $ 4.23 | $ 5.89 | 39.24% |
MTG | Jan 12, 2004 | $ 63.08 | $ 70.75 | 12.16% |
LU | Jan 14, 2004 | $ 4.06 | $ 5.00 | 23.15% |
CREE | Jan 16, 2004 | $ 24.00 | $ 29.00 | 20.83% |
TLAB | Jan 16, 2004 | $ 10.68 | $ 11.37 | 6.46% |
GENE | Jan 19, 2004 | $ 5.72 | $ 7.18 | 25.52% |
SCUR | Jan 23, 2004 | $ 17.70 | Loser | -7.00% |
VTSS | Jan 26, 2004 | $ 8.66 | $ 9.39 | 8.43% |
SGI | Jan 30, 2004 | $ 3.20 | $ 4.10 | 28.13% |
NFS | Feb 03, 2004 | $ 37.42 | $ 38.86 | 3.85% |
WEBX | Feb 04, 2004 | $ 22.51 | $ 29.18 | 29.63% |
WHT | Feb 06, 2004 | $ 2.74 | $ 3.32 | 21.17% |
DCGN | Feb 09, 2004 | $ 12.19 | $ 13.50 | 10.75% |
LU | Feb 12, 2004 | $ 4.40 | Loser | -6.81% |
ZQK | Feb 16, 2004 | $ 19.08 | $ 22.39 | 17.35% |
IVIL | Feb 22, 2004 | $ 6.42 | $ 9.24 | 43.93% |
PGH | Feb 23, 2004 | $ 14.23 | $ 14.75 | 3.65% |
CNXT | Feb 26, 2004 | $ 7.32 | $ 7.85 | 7.24% |
PLUG | Mar 01, 2004 | $ 7.10 | $ 10.24 | 44.23% |
PARL | Mar 03, 2004 | $ 11.15 | $ 13.73 | 23.14% |
ABP | Mar 08, 2004 | $ 2.72 | $ 3.38 | 24.26% |
VWPT | Mar 14, 2004 | $ 2.37 | $ 4.30 | 81.43% |
NITE | Mar 17, 2004 | $ 12.10 | $ 13.53 | 11.82% |
ZTEL | Mar 17, 2004 | $ 1.47 | $ 1.95 | 32.65% |
SNTK | Mar 24, 2004 | $ 1.04 | $ 1.35 | 29.81% |
MWY | Mar 30, 2004 | $ 6.65 | $ 9.60 | 21.71% |
AUO | Mar 30, 2004 | $ 20.50 | $ 28.34 | 38.24% |
VISG | Apr 06, 2004 | $ 9.55 | $ 14.05 | 47.12% |
ALAN | Apr 08, 2004 | $ 1.30 | $ 2.34 | 80.00% |
RMTR | Apr 12, 2004 | $ 3.72 | $ 6.18 | 66.13% |
MOT | Apr 19, 2004 | $ 16.50 | $ 20.89 | 26.61% |
SIRI | Apr 19, 2004 | $ 3.76 | $ 4.07 | 8.24% |
PMTC | Apr 25, 2004 | $ 5.29 | Loser | -3.59% |
MAMA | May 05, 2004 | $ 11.30 | $ 13.45 | 19.03% |
SOHU | May 10, 2004 | $ 15.29 | $ 24.29 | 58.86% |
ZAPZ | May 13, 2004 | $ 3.05 | $ 4.04 | 32.46% |
BRCD | May 17, 2004 | $ 5.07 | $ 6.11 | 23.77% |
RIMM | May 17, 2004 | $ 94.14 | $ 119.41 | 26.84% |
YHOO | May 20, 2004 | $ 28.22 | $ 36.27 | 28.53% |
WIND | May 20, 2004 | $ 9.58 | $ 11.84 | 23.59% |
MWY | May 25, 2004 | $ 9.63 | $ 13.48 | 40.00% |
EBAY | May 27, 2004 | $ 86.45 | $ 90.20 | 4.38% |
SEAC | May 27, 2004 | $ 13.80 | $ 17.49 | 26.74% |
Click here for 2005-11-21 Cimplexity.com Performance Report. Click here for 2004-11-17 Cimplexity.com Performance Report. |
* Past performance does not indicate future results.
The above percentages were theoretical percentages based on next day opening price, breakout price, or the market price when Cimplexity.com sent the alerts. If a stock droppped more than 7% to 10% before making any significant gain, it is called a loss. Gains were based on intraday high 2 months out (calculations based on the high within 2 months).
|
|